Please use this identifier to cite or link to this item:
http://hdl.handle.net/11707/4033
Title: | An Automated Template Approach to Morphology and Syntax Description for Ayta Abellen (using FLEx and PAWS) |
Authors: | Stone, Rofer |
Keywords: | Austronesian Languages Western Malayo-Polynesian Languages Ayta Abellen - Grammar Computational Linguistics |
Issue Date: | 2010 |
Publisher: | Graduate Institute of Applied Linguistics, Dallas |
Abstract: | This thesis can be called applied computational linguistics for the Ayta Abellen language of the Philippines. FieldWorks Language Explorer (FLEx) was used to model morphology while Parser and Writer of Syntax (PAWS) was used to model syntax. These tools both generate computer readable files that can be used for automated parsing of morphology and syntax. The tools also generate automated linguistic sketches in which the data are presented as conventionally structured linguistic descriptions. This thesis not only evaluates the effectiveness of these tools when used for computational modeling of an Austronesian language but also considers the effectiveness of the resulting template-based automated descriptions for morphology and syntax. The morphological parser reached a 99.8% parsing rate while the syntactical parser was able to parse 75-80% of natural language sentences. The automated descriptions of morphology and syntax needed further editing and refinement but were helpful in providing a good starting point for linguistic description. |
URI: | http://hdl.handle.net/11707/4033 |
Appears in Collections: | Dissertations (restricted access) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Roger-Stone-thesis.pdf | 1.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.